News
Record And Dividend Payment Dates For Final Dividend
BackFeb 23, 2023
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Feb 23, 2023 17:22 |
Status | New |
Corporate Action Reference | SG230223DVCAMTVC |
Submitted By (Co./ Ind. Name) | Chua Khee Hak |
Designation | Executive Chairman |
Dividend/ Distribution Number | Applicable |
Value | 11 |
Dividend/ Distribution Type | Final |
Financial Year End | 31/12/2022 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0275 |
Event Dates | |
Record Date and Time | 28/04/2023 17:00:00 |
Ex Date | 27/04/2023 |
Dividend Details | |
Payment Type | Tax Exempted (1-tier) |
Gross Rate (Per Share) | SGD 0.0275 |
Net Rate (Per Share) | SGD 0.0275 |
Pay Date | 09/05/2023 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 59,925 bytes)