Historical PricePrint This

Filter Dates:
From / / To / /

Historical price from Mar 13, 2023 to Jun 07, 2023
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(24/05/2023 to 07/06/2023)
0.570 0.610 0.570 0.605 1,139,3000.605
Previous 2 weeks
(10/05/2023 to 23/05/2023)
0.615 0.625 0.555 0.580 1,457,3000.580
Previous 4 weeks
(11/04/2023 to 09/05/2023)
0.680 0.695 0.600 0.610 5,679,2000.610
Daily Historical Data
07/06/2023 0.605 0.610 0.595 0.605 18,6000.605
06/06/2023 0.600 0.610 0.595 0.610 231,8000.610
05/06/2023 0.595 0.605 0.595 0.600 313,8000.600
01/06/2023 0.595 0.600 0.580 0.590 132,1000.590
31/05/2023 0.590 0.600 0.590 0.600 97,8000.600
30/05/2023 0.585 0.595 0.585 0.590 55,6000.590
29/05/2023 0.575 0.585 0.575 0.585 37,4000.585
26/05/2023 0.580 0.580 0.570 0.575 50,0000.575
25/05/2023 0.580 0.585 0.570 0.575 82,7000.575
24/05/2023 0.570 0.585 0.570 0.580 119,5000.580
23/05/2023 0.570 0.580 0.570 0.580 61,3000.580
22/05/2023 0.575 0.590 0.570 0.580 147,4000.580
19/05/2023 0.580 0.600 0.570 0.595 85,3000.595
18/05/2023 0.575 0.585 0.575 0.585 153,6000.585
17/05/2023 0.580 0.580 0.575 0.575 46,7000.575
16/05/2023 0.565 0.580 0.565 0.580 208,2000.580
15/05/2023 0.570 0.570 0.555 0.570 447,1000.570
12/05/2023 0.620 0.625 0.620 0.625 32,4000.625
11/05/2023 0.625 0.625 0.625 0.625 122,6000.625
10/05/2023 0.615 0.625 0.615 0.625 152,7000.625
09/05/2023 0.615 0.615 0.610 0.610 104,6000.610
08/05/2023 0.615 0.615 0.615 0.615 44,4000.615
05/05/2023 0.615 0.615 0.610 0.615 176,7000.615
04/05/2023 0.615 0.615 0.610 0.610 145,5000.610
03/05/2023 0.615 0.615 0.610 0.615 219,7000.615
02/05/2023 0.615 0.620 0.600 0.615 522,8000.615
28/04/2023 0.605 0.620 0.600 0.615 245,4000.615
27/04/2023 0.610 0.620 0.605 0.605 610,9000.605
26/04/2023 0.670 0.670 0.655 0.655 310,3000.655
25/04/2023 0.660 0.665 0.660 0.665 229,2000.665
24/04/2023 0.670 0.670 0.655 0.655 380,7000.655
21/04/2023 0.670 0.670 0.665 0.670 153,6000.670
20/04/2023 0.665 0.675 0.660 0.670 189,7000.670
19/04/2023 0.680 0.680 0.655 0.665 515,6000.665
18/04/2023 0.685 0.690 0.675 0.680 133,2000.680
17/04/2023 0.680 0.695 0.675 0.680 815,0000.680
14/04/2023 0.680 0.690 0.675 0.680 259,0000.680
13/04/2023 0.675 0.680 0.675 0.680 80,2000.680
12/04/2023 0.685 0.685 0.670 0.675 272,0000.675
11/04/2023 0.680 0.685 0.680 0.685 270,7000.685
10/04/2023 0.665 0.680 0.665 0.680 331,3000.680
06/04/2023 0.655 0.670 0.655 0.665 247,7000.665
05/04/2023 0.670 0.675 0.655 0.655 209,7000.655
04/04/2023 0.660 0.680 0.655 0.670 457,8000.670
03/04/2023 0.660 0.660 0.655 0.660 313,3000.660
31/03/2023 0.650 0.660 0.650 0.660 361,2000.660
30/03/2023 0.645 0.655 0.645 0.655 401,9000.655
29/03/2023 0.630 0.650 0.630 0.645 369,5000.645
28/03/2023 0.635 0.635 0.630 0.630 89,0000.630
27/03/2023 0.635 0.635 0.630 0.635 127,3000.635
24/03/2023 0.635 0.635 0.630 0.630 92,6000.630
23/03/2023 0.635 0.635 0.625 0.625 20,3000.625
22/03/2023 0.635 0.640 0.630 0.640 332,5000.640
21/03/2023 0.630 0.635 0.620 0.630 470,7000.630
20/03/2023 0.625 0.630 0.620 0.630 259,0000.630
17/03/2023 0.625 0.625 0.625 0.625 2,4000.625
16/03/2023 0.625 0.625 0.625 0.625 1,4000.625
15/03/2023 0.620 0.625 0.620 0.625 97,4000.625
14/03/2023 0.620 0.625 0.620 0.620 64,2000.620
13/03/2023 0.620 0.625 0.615 0.620 271,5000.620

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation