Historical PricePrint This

Filter Dates:
From / / To / /

Historical price from Apr 25, 2024 to Jul 22, 2024
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(09/07/2024 to 22/07/2024)
0.400 0.420 0.395 0.405 854,2000.405
Previous 2 weeks
(25/06/2024 to 08/07/2024)
0.395 0.405 0.395 0.400 386,4000.400
Previous 4 weeks
(27/05/2024 to 24/06/2024)
0.400 0.420 0.395 0.395 1,926,3000.395
Daily Historical Data
22/07/2024 0.405 0.405 0.405 0.405 2000.405
19/07/2024 0.400 0.410 0.395 0.400 77,2000.400
18/07/2024 0.410 0.410 0.400 0.405 78,1000.405
17/07/2024 0.405 0.410 0.400 0.410 48,4000.410
16/07/2024 0.405 0.410 0.400 0.400 22,0000.400
15/07/2024 0.410 0.420 0.405 0.410 332,8000.410
12/07/2024 0.405 0.405 0.400 0.405 46,8000.405
11/07/2024 0.405 0.405 0.400 0.400 46,1000.400
10/07/2024 0.400 0.400 0.395 0.395 52,0000.395
09/07/2024 0.400 0.400 0.400 0.400 150,6000.400
08/07/2024 0.400 0.400 0.400 0.400 7,0000.400
05/07/2024 0.395 0.400 0.395 0.400 23,0000.400
04/07/2024 0.400 0.400 0.400 0.400 128,6000.400
03/07/2024 0.395 0.405 0.395 0.395 51,9000.395
02/07/2024 0.395 0.395 0.395 0.395 12,9000.395
01/07/2024 0.400 0.400 0.400 0.400 10,5000.400
28/06/2024 0.400 0.400 0.400 0.400 61,6000.400
27/06/2024 0.395 0.395 0.395 0.395 3,0000.395
26/06/2024 0.395 0.400 0.395 0.395 21,1000.395
25/06/2024 0.395 0.400 0.395 0.395 66,8000.395
24/06/2024 0.400 0.400 0.395 0.395 166,0000.395
21/06/2024 0.400 0.405 0.400 0.405 16,3000.405
20/06/2024 0.405 0.405 0.395 0.400 59,3000.400
19/06/2024 0.420 0.420 0.410 0.410 386,9000.410
18/06/2024 0.410 0.420 0.410 0.415 161,8000.415
14/06/2024 0.410 0.415 0.410 0.415 66,0000.415
13/06/2024 0.410 0.410 0.410 0.410 11,0000.410
12/06/2024 0.405 0.415 0.405 0.410 362,7000.410
11/06/2024 0.410 0.415 0.405 0.415 158,6000.415
10/06/2024 0.400 0.405 0.400 0.405 167,6000.405
07/06/2024 0.400 0.400 0.395 0.400 15,1000.400
06/06/2024 0.400 0.400 0.400 0.400 52,3000.400
05/06/2024 0.400 0.400 0.395 0.395 39,9000.395
04/06/2024 0.400 0.400 0.400 0.400 30,0000.400
03/06/2024 0.400 0.405 0.400 0.405 72,1000.405
31/05/2024 0.400 0.400 0.400 0.400 31,3000.400
30/05/2024 0.400 0.400 0.400 0.400 23,0000.400
29/05/2024 0.400 0.400 0.400 0.400 2,5000.400
28/05/2024 0.400 0.400 0.400 0.400 11,9000.400
27/05/2024 0.400 0.400 0.400 0.400 92,0000.400
24/05/2024 0.405 0.405 0.405 0.405 1,0000.405
23/05/2024 0.400 0.405 0.400 0.405 148,2000.405
21/05/2024 0.400 0.405 0.395 0.395 39,3000.395
20/05/2024 0.400 0.400 0.400 0.400 30,6000.400
17/05/2024 0.400 0.400 0.395 0.395 29,5000.395
16/05/2024 0.400 0.405 0.400 0.400 130,9000.400
15/05/2024 0.400 0.400 0.395 0.400 50,8000.400
14/05/2024 0.400 0.400 0.400 0.400 11,7000.400
13/05/2024 0.400 0.400 0.395 0.400 209,1000.400
10/05/2024 0.410 0.415 0.395 0.410 566,6000.410
09/05/2024 0.420 0.420 0.420 0.420 4,5000.420
08/05/2024 0.420 0.420 0.410 0.410 76,6000.410
07/05/2024 0.425 0.425 0.415 0.415 120,2000.415
06/05/2024 0.435 0.435 0.420 0.425 10,0000.425
03/05/2024 - - - - 0-
02/05/2024 - - - - 0-
30/04/2024 0.430 0.435 0.430 0.435 5,9000.435
29/04/2024 0.420 0.435 0.420 0.420 37,8000.420
26/04/2024 0.420 0.420 0.415 0.420 34,2000.420
25/04/2024 0.420 0.425 0.420 0.420 22,7000.420

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation