Historical PricePrint This

Filter Dates:
From / / To / /

Historical price from Dec 21, 2023 to Mar 18, 2024
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(05/03/2024 to 18/03/2024)
0.410 0.475 0.400 0.435 3,774,8000.435
Previous 2 weeks
(20/02/2024 to 04/03/2024)
0.470 0.475 0.400 0.410 780,9000.410
Previous 4 weeks
(22/01/2024 to 19/02/2024)
0.485 0.490 0.450 0.470 1,343,6000.470
Daily Historical Data
18/03/2024 0.445 0.475 0.430 0.435 1,218,0000.435
15/03/2024 0.440 0.450 0.430 0.445 120,7000.445
14/03/2024 0.430 0.450 0.430 0.435 531,3000.435
13/03/2024 0.425 0.430 0.420 0.430 147,4000.430
12/03/2024 0.415 0.435 0.415 0.430 320,5000.430
11/03/2024 0.410 0.415 0.410 0.415 54,8000.415
08/03/2024 0.410 0.415 0.400 0.410 73,5000.410
07/03/2024 0.410 0.410 0.400 0.410 11,1000.410
06/03/2024 0.410 0.410 0.400 0.405 395,7000.405
05/03/2024 0.410 0.415 0.405 0.405 901,8000.405
04/03/2024 0.440 0.440 0.400 0.410 315,4000.410
01/03/2024 0.450 0.450 0.440 0.440 66,7000.440
29/02/2024 0.455 0.455 0.445 0.445 31,9000.445
28/02/2024 0.450 0.455 0.445 0.450 35,8000.450
27/02/2024 0.455 0.455 0.445 0.445 58,0000.445
26/02/2024 0.460 0.460 0.440 0.450 244,7000.450
23/02/2024 - - - - 0-
22/02/2024 - - - - 0-
21/02/2024 0.465 0.465 0.460 0.460 8000.460
20/02/2024 0.470 0.475 0.470 0.470 27,6000.470
19/02/2024 0.460 0.470 0.455 0.470 46,8000.470
16/02/2024 0.455 0.460 0.455 0.460 57,5000.460
15/02/2024 0.455 0.460 0.455 0.455 13,7000.455
14/02/2024 0.460 0.460 0.450 0.455 141,1000.455
13/02/2024 0.465 0.470 0.450 0.460 242,4000.460
09/02/2024 - - - - 0-
08/02/2024 0.460 0.465 0.460 0.465 29,3000.465
07/02/2024 0.460 0.465 0.460 0.465 29,6000.465
06/02/2024 0.465 0.465 0.460 0.460 1,2000.460
05/02/2024 0.465 0.465 0.460 0.465 67,9000.465
02/02/2024 0.460 0.465 0.460 0.465 55,4000.465
01/02/2024 0.465 0.470 0.460 0.460 46,3000.460
31/01/2024 0.470 0.470 0.470 0.470 2,1000.470
30/01/2024 0.470 0.475 0.465 0.470 90,4000.470
29/01/2024 0.470 0.475 0.470 0.470 59,2000.470
26/01/2024 0.475 0.475 0.475 0.475 28,0000.475
25/01/2024 0.475 0.475 0.465 0.465 45,2000.465
24/01/2024 - - - - 0-
23/01/2024 0.485 0.485 0.465 0.470 383,4000.470
22/01/2024 0.485 0.490 0.485 0.485 4,1000.485
19/01/2024 0.485 0.485 0.480 0.485 81,0000.485
18/01/2024 0.490 0.490 0.490 0.490 3000.490
17/01/2024 0.495 0.495 0.485 0.485 17,2000.485
16/01/2024 0.500 0.500 0.500 0.500 12,1000.500
15/01/2024 0.500 0.500 0.495 0.495 48,5000.495
12/01/2024 0.500 0.505 0.490 0.500 134,6000.500
11/01/2024 0.505 0.505 0.490 0.490 12,6000.490
10/01/2024 - - - - 0-
09/01/2024 0.500 0.500 0.495 0.495 3,6000.495
08/01/2024 0.505 0.505 0.505 0.505 1,4000.505
05/01/2024 0.505 0.510 0.505 0.505 18,1000.505
04/01/2024 0.500 0.500 0.500 0.500 16,0000.500
03/01/2024 - - - - 0-
02/01/2024 0.505 0.505 0.500 0.500 52,9000.500
29/12/2023 0.500 0.505 0.495 0.505 15,8000.505
28/12/2023 0.495 0.500 0.495 0.495 29,5000.495
27/12/2023 0.480 0.490 0.480 0.490 58,8000.490
26/12/2023 0.475 0.475 0.475 0.475 1000.475
22/12/2023 0.480 0.480 0.475 0.480 26,3000.480
21/12/2023 0.470 0.480 0.470 0.470 9,3000.470

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation