Historical Price

Historical price from Nov 01, 2022 to Jan 27, 2023
Download historical price in CSV/Excel format
Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (12/01/2023 to 27/01/2023) |
0.600 | 0.635 | 0.590 | 0.625 | 1,011,600 | 0.625 |
Previous 2 weeks (28/12/2022 to 11/01/2023) |
0.595 | 0.600 | 0.570 | 0.600 | 822,500 | 0.600 |
Previous 4 weeks (29/11/2022 to 27/12/2022) |
0.555 | 0.615 | 0.550 | 0.600 | 1,452,500 | 0.600 |
Daily Historical Data | ||||||
27/01/2023 | 0.630 | 0.635 | 0.620 | 0.625 | 245,900 | 0.625 |
26/01/2023 | 0.610 | 0.630 | 0.605 | 0.630 | 185,700 | 0.630 |
25/01/2023 | 0.600 | 0.605 | 0.595 | 0.600 | 91,300 | 0.600 |
20/01/2023 | 0.590 | 0.600 | 0.590 | 0.600 | 23,700 | 0.600 |
19/01/2023 | 0.600 | 0.600 | 0.590 | 0.590 | 88,600 | 0.590 |
18/01/2023 | 0.600 | 0.600 | 0.595 | 0.600 | 12,200 | 0.600 |
17/01/2023 | 0.600 | 0.600 | 0.590 | 0.595 | 76,600 | 0.595 |
16/01/2023 | 0.600 | 0.605 | 0.595 | 0.595 | 118,100 | 0.595 |
13/01/2023 | 0.605 | 0.605 | 0.600 | 0.600 | 91,400 | 0.600 |
12/01/2023 | 0.600 | 0.605 | 0.595 | 0.600 | 78,100 | 0.600 |
11/01/2023 | 0.595 | 0.600 | 0.590 | 0.600 | 254,400 | 0.600 |
10/01/2023 | 0.590 | 0.600 | 0.585 | 0.595 | 3,100 | 0.595 |
09/01/2023 | 0.600 | 0.600 | 0.585 | 0.595 | 282,500 | 0.595 |
06/01/2023 | 0.575 | 0.590 | 0.575 | 0.580 | 700 | 0.580 |
05/01/2023 | 0.580 | 0.580 | 0.570 | 0.570 | 101,700 | 0.570 |
04/01/2023 | 0.585 | 0.585 | 0.575 | 0.580 | 24,300 | 0.580 |
03/01/2023 | 0.580 | 0.590 | 0.580 | 0.590 | 500 | 0.590 |
30/12/2022 | 0.585 | 0.595 | 0.580 | 0.590 | 69,200 | 0.590 |
29/12/2022 | 0.600 | 0.600 | 0.580 | 0.585 | 72,500 | 0.585 |
28/12/2022 | 0.595 | 0.595 | 0.585 | 0.585 | 13,600 | 0.585 |
27/12/2022 | 0.595 | 0.600 | 0.590 | 0.600 | 71,000 | 0.600 |
23/12/2022 | 0.600 | 0.600 | 0.600 | 0.600 | 3,100 | 0.600 |
22/12/2022 | 0.595 | 0.600 | 0.585 | 0.585 | 44,700 | 0.585 |
21/12/2022 | 0.600 | 0.600 | 0.585 | 0.590 | 22,900 | 0.590 |
20/12/2022 | - | - | - | - | 0 | - |
19/12/2022 | 0.585 | 0.605 | 0.585 | 0.600 | 86,300 | 0.600 |
16/12/2022 | 0.590 | 0.595 | 0.590 | 0.590 | 20,600 | 0.590 |
15/12/2022 | 0.590 | 0.600 | 0.590 | 0.595 | 54,600 | 0.595 |
14/12/2022 | 0.590 | 0.590 | 0.590 | 0.590 | 200 | 0.590 |
13/12/2022 | 0.600 | 0.605 | 0.590 | 0.590 | 60,900 | 0.590 |
12/12/2022 | 0.615 | 0.615 | 0.600 | 0.600 | 22,300 | 0.600 |
09/12/2022 | 0.610 | 0.610 | 0.600 | 0.605 | 5,600 | 0.605 |
08/12/2022 | 0.610 | 0.610 | 0.605 | 0.610 | 34,100 | 0.610 |
07/12/2022 | 0.600 | 0.610 | 0.590 | 0.610 | 108,300 | 0.610 |
06/12/2022 | 0.600 | 0.605 | 0.590 | 0.600 | 115,300 | 0.600 |
05/12/2022 | 0.575 | 0.615 | 0.575 | 0.600 | 446,600 | 0.600 |
02/12/2022 | 0.570 | 0.575 | 0.565 | 0.570 | 91,100 | 0.570 |
01/12/2022 | 0.565 | 0.565 | 0.560 | 0.565 | 127,900 | 0.565 |
30/11/2022 | 0.570 | 0.570 | 0.565 | 0.570 | 75,800 | 0.570 |
29/11/2022 | 0.555 | 0.565 | 0.550 | 0.565 | 61,200 | 0.565 |
28/11/2022 | 0.545 | 0.555 | 0.545 | 0.555 | 10,800 | 0.555 |
25/11/2022 | 0.560 | 0.560 | 0.545 | 0.545 | 20,000 | 0.545 |
24/11/2022 | 0.560 | 0.565 | 0.550 | 0.555 | 130,800 | 0.555 |
23/11/2022 | 0.565 | 0.570 | 0.565 | 0.565 | 34,100 | 0.565 |
22/11/2022 | 0.565 | 0.570 | 0.560 | 0.565 | 34,700 | 0.565 |
21/11/2022 | 0.560 | 0.575 | 0.555 | 0.565 | 328,700 | 0.565 |
18/11/2022 | 0.565 | 0.565 | 0.555 | 0.560 | 9,700 | 0.560 |
17/11/2022 | 0.565 | 0.565 | 0.550 | 0.550 | 8,700 | 0.550 |
16/11/2022 | 0.565 | 0.565 | 0.555 | 0.560 | 34,300 | 0.560 |
15/11/2022 | 0.565 | 0.575 | 0.555 | 0.560 | 172,000 | 0.560 |
14/11/2022 | 0.565 | 0.565 | 0.550 | 0.565 | 179,300 | 0.565 |
11/11/2022 | 0.565 | 0.565 | 0.550 | 0.565 | 253,300 | 0.565 |
10/11/2022 | 0.560 | 0.565 | 0.550 | 0.560 | 248,200 | 0.560 |
09/11/2022 | 0.565 | 0.570 | 0.560 | 0.565 | 136,000 | 0.565 |
08/11/2022 | 0.560 | 0.565 | 0.550 | 0.565 | 33,200 | 0.565 |
07/11/2022 | 0.555 | 0.565 | 0.550 | 0.560 | 73,300 | 0.560 |
04/11/2022 | 0.550 | 0.560 | 0.550 | 0.555 | 69,100 | 0.555 |
03/11/2022 | 0.545 | 0.555 | 0.545 | 0.550 | 45,300 | 0.550 |
02/11/2022 | 0.540 | 0.565 | 0.535 | 0.555 | 250,900 | 0.555 |
01/11/2022 | 0.535 | 0.535 | 0.530 | 0.535 | 37,800 | 0.535 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation