News

Record And Payment Dates For Interim Dividend
BackAug 08, 2022
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Aug 8, 2022 19:05 |
Status | New |
Corporate Action Reference | SG220808DVCAU0NO |
Submitted By (Co./ Ind. Name) | Chua Khee Hak |
Designation | Executive Chairman |
Dividend/ Distribution Number | Applicable |
Value | 10 |
Dividend/ Distribution Type | Interim |
Financial Year End | 31/12/2022 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.035 |
Event Dates | |
Record Date and Time | 31/08/2022 17:00:00 |
Ex Date | 30/08/2022 |
Dividend Details | |
Payment Type | Tax Exempted (1-tier) |
Gross Rate (Per Share) | SGD 0.035 |
Net Rate (Per Share) | SGD 0.035 |
Pay Date | 09/09/2022 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 55,057 bytes)