Stock Information:
Quotes Delayed 10 Minutes
Updated: 08 Nov 2024 12:22
EPS (SGD) a 0.03278 |
PE a 11.745 |
NAV (SGD) b 0.4378 |
Price / NAV b 0.8794 |
Dividend (SGD) d 0.024722 |
Dividend Yield (%) d 6.421 |
Market Cap (M) 138.291 |
Issued & Paid-up Shares c 359,198,000 |
Notes
- Based on latest Full Year results announcement, adjusted for the current number of shares.
- Based on latest results announcement (Full Year, Half Year or Interim), adjusted for the current number of shares.
- Rounded to the nearest thousand.
- Dividend is based on latest Full Year results announcement, adjusted for current number of shares and excludes special dividend.
Stock Chart
Stock Historical Data
Historical price from Aug 15, 2024 to Nov 07, 2024
Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (24/10/2024 to 07/11/2024) |
0.385 | 0.390 | 0.380 | 0.385 | 457,200 | 0.385 |
Previous 2 weeks (10/10/2024 to 23/10/2024) |
0.380 | 0.405 | 0.380 | 0.390 | 973,000 | 0.390 |
Previous 4 weeks (12/09/2024 to 09/10/2024) |
0.375 | 0.390 | 0.365 | 0.380 | 2,515,600 | 0.380 |
Daily Historical Data | ||||||
07/11/2024 | 0.385 | 0.390 | 0.385 | 0.385 | 97,700 | 0.385 |
06/11/2024 | 0.385 | 0.390 | 0.380 | 0.385 | 84,500 | 0.385 |
05/11/2024 | 0.385 | 0.390 | 0.385 | 0.385 | 22,100 | 0.385 |
04/11/2024 | 0.385 | 0.385 | 0.385 | 0.385 | 10,300 | 0.385 |
01/11/2024 | 0.385 | 0.385 | 0.385 | 0.385 | 41,400 | 0.385 |
30/10/2024 | 0.380 | 0.385 | 0.380 | 0.385 | 38,100 | 0.385 |
29/10/2024 | 0.385 | 0.385 | 0.385 | 0.385 | 18,300 | 0.385 |
28/10/2024 | 0.385 | 0.385 | 0.385 | 0.385 | 25,000 | 0.385 |
25/10/2024 | 0.390 | 0.390 | 0.385 | 0.385 | 37,000 | 0.385 |
24/10/2024 | 0.385 | 0.390 | 0.385 | 0.390 | 82,800 | 0.390 |
23/10/2024 | 0.395 | 0.405 | 0.390 | 0.390 | 320,200 | 0.390 |
22/10/2024 | 0.390 | 0.390 | 0.390 | 0.390 | 100 | 0.390 |
21/10/2024 | 0.395 | 0.395 | 0.395 | 0.395 | 19,000 | 0.395 |
18/10/2024 | 0.390 | 0.390 | 0.390 | 0.390 | 2,600 | 0.390 |
17/10/2024 | 0.385 | 0.385 | 0.385 | 0.385 | 18,500 | 0.385 |
16/10/2024 | 0.390 | 0.390 | 0.385 | 0.385 | 16,500 | 0.385 |
15/10/2024 | 0.390 | 0.390 | 0.385 | 0.385 | 107,700 | 0.385 |
14/10/2024 | 0.390 | 0.395 | 0.390 | 0.390 | 218,500 | 0.390 |
11/10/2024 | 0.390 | 0.390 | 0.390 | 0.390 | 55,500 | 0.390 |
10/10/2024 | 0.380 | 0.390 | 0.380 | 0.390 | 214,400 | 0.390 |
09/10/2024 | 0.385 | 0.385 | 0.375 | 0.380 | 44,400 | 0.380 |
08/10/2024 | 0.380 | 0.385 | 0.375 | 0.385 | 17,500 | 0.385 |
07/10/2024 | 0.385 | 0.385 | 0.375 | 0.380 | 31,100 | 0.380 |
04/10/2024 | 0.385 | 0.385 | 0.375 | 0.380 | 241,400 | 0.380 |
03/10/2024 | 0.375 | 0.385 | 0.375 | 0.375 | 209,700 | 0.375 |
02/10/2024 | 0.380 | 0.385 | 0.365 | 0.380 | 286,000 | 0.380 |
01/10/2024 | 0.380 | 0.380 | 0.380 | 0.380 | 600 | 0.380 |
30/09/2024 | 0.385 | 0.390 | 0.380 | 0.380 | 109,100 | 0.380 |
27/09/2024 | 0.390 | 0.390 | 0.385 | 0.385 | 22,600 | 0.385 |
26/09/2024 | 0.385 | 0.390 | 0.385 | 0.390 | 21,000 | 0.390 |
25/09/2024 | 0.385 | 0.385 | 0.375 | 0.380 | 18,700 | 0.380 |
24/09/2024 | 0.380 | 0.385 | 0.375 | 0.385 | 201,600 | 0.385 |
23/09/2024 | 0.390 | 0.390 | 0.380 | 0.380 | 51,800 | 0.380 |
20/09/2024 | 0.390 | 0.390 | 0.380 | 0.390 | 63,500 | 0.390 |
19/09/2024 | 0.380 | 0.390 | 0.380 | 0.390 | 290,500 | 0.390 |
18/09/2024 | 0.380 | 0.380 | 0.375 | 0.375 | 2,600 | 0.375 |
17/09/2024 | 0.380 | 0.380 | 0.375 | 0.380 | 277,800 | 0.380 |
16/09/2024 | 0.375 | 0.375 | 0.375 | 0.375 | 307,900 | 0.375 |
13/09/2024 | 0.380 | 0.380 | 0.375 | 0.375 | 175,800 | 0.375 |
12/09/2024 | 0.375 | 0.375 | 0.375 | 0.375 | 142,000 | 0.375 |
11/09/2024 | 0.375 | 0.380 | 0.375 | 0.380 | 17,700 | 0.380 |
10/09/2024 | 0.380 | 0.380 | 0.370 | 0.375 | 337,500 | 0.375 |
09/09/2024 | 0.380 | 0.380 | 0.375 | 0.380 | 157,400 | 0.380 |
06/09/2024 | 0.375 | 0.380 | 0.375 | 0.380 | 178,500 | 0.380 |
05/09/2024 | 0.375 | 0.380 | 0.375 | 0.375 | 92,000 | 0.375 |
04/09/2024 | 0.375 | 0.375 | 0.375 | 0.375 | 19,900 | 0.375 |
03/09/2024 | 0.370 | 0.375 | 0.370 | 0.375 | 102,200 | 0.375 |
02/09/2024 | 0.375 | 0.375 | 0.370 | 0.370 | 91,400 | 0.370 |
30/08/2024 | 0.375 | 0.380 | 0.375 | 0.375 | 18,300 | 0.375 |
29/08/2024 | 0.375 | 0.375 | 0.375 | 0.375 | 16,200 | 0.375 |
28/08/2024 | 0.380 | 0.385 | 0.380 | 0.380 | 203,200 | 0.380 |
27/08/2024 | 0.390 | 0.390 | 0.380 | 0.380 | 32,100 | 0.380 |
26/08/2024 | 0.385 | 0.395 | 0.385 | 0.390 | 281,100 | 0.390 |
23/08/2024 | 0.385 | 0.385 | 0.385 | 0.385 | 63,400 | 0.385 |
22/08/2024 | 0.385 | 0.385 | 0.385 | 0.385 | 74,200 | 0.385 |
21/08/2024 | 0.380 | 0.380 | 0.380 | 0.380 | 20,500 | 0.380 |
20/08/2024 | 0.380 | 0.380 | 0.380 | 0.380 | 90,700 | 0.380 |
19/08/2024 | 0.380 | 0.380 | 0.380 | 0.380 | 13,500 | 0.380 |
16/08/2024 | 0.385 | 0.385 | 0.385 | 0.385 | 111,900 | 0.385 |
15/08/2024 | 0.380 | 0.390 | 0.380 | 0.390 | 103,600 | 0.390 |
Notes
-
- Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation