Stock Information:

Quotes Delayed 10 Minutes

Updated: 08 Nov 2024 12:22

EPS (SGD) a
0.03278
PE a
11.745
NAV (SGD) b
0.4378
Price / NAV b
0.8794
Dividend (SGD) d
0.024722
Dividend Yield (%) d
6.421
Market Cap (M)
138.291
Issued & Paid-up Shares c
359,198,000
Notes
  • Based on latest Full Year results announcement, adjusted for the current number of shares.
  • Based on latest results announcement (Full Year, Half Year or Interim), adjusted for the current number of shares.
  • Rounded to the nearest thousand.
  • Dividend is based on latest Full Year results announcement, adjusted for current number of shares and excludes special dividend.

Stock Chart

Chart Type
News On Chart

Stock Historical Data


Historical price from Aug 15, 2024 to Nov 07, 2024

Download historical price in CSV/Excel format

Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(24/10/2024 to 07/11/2024)
0.385 0.390 0.380 0.385 457,2000.385
Previous 2 weeks
(10/10/2024 to 23/10/2024)
0.380 0.405 0.380 0.390 973,0000.390
Previous 4 weeks
(12/09/2024 to 09/10/2024)
0.375 0.390 0.365 0.380 2,515,6000.380
Daily Historical Data
07/11/2024 0.385 0.390 0.385 0.385 97,7000.385
06/11/2024 0.385 0.390 0.380 0.385 84,5000.385
05/11/2024 0.385 0.390 0.385 0.385 22,1000.385
04/11/2024 0.385 0.385 0.385 0.385 10,3000.385
01/11/2024 0.385 0.385 0.385 0.385 41,4000.385
30/10/2024 0.380 0.385 0.380 0.385 38,1000.385
29/10/2024 0.385 0.385 0.385 0.385 18,3000.385
28/10/2024 0.385 0.385 0.385 0.385 25,0000.385
25/10/2024 0.390 0.390 0.385 0.385 37,0000.385
24/10/2024 0.385 0.390 0.385 0.390 82,8000.390
23/10/2024 0.395 0.405 0.390 0.390 320,2000.390
22/10/2024 0.390 0.390 0.390 0.390 1000.390
21/10/2024 0.395 0.395 0.395 0.395 19,0000.395
18/10/2024 0.390 0.390 0.390 0.390 2,6000.390
17/10/2024 0.385 0.385 0.385 0.385 18,5000.385
16/10/2024 0.390 0.390 0.385 0.385 16,5000.385
15/10/2024 0.390 0.390 0.385 0.385 107,7000.385
14/10/2024 0.390 0.395 0.390 0.390 218,5000.390
11/10/2024 0.390 0.390 0.390 0.390 55,5000.390
10/10/2024 0.380 0.390 0.380 0.390 214,4000.390
09/10/2024 0.385 0.385 0.375 0.380 44,4000.380
08/10/2024 0.380 0.385 0.375 0.385 17,5000.385
07/10/2024 0.385 0.385 0.375 0.380 31,1000.380
04/10/2024 0.385 0.385 0.375 0.380 241,4000.380
03/10/2024 0.375 0.385 0.375 0.375 209,7000.375
02/10/2024 0.380 0.385 0.365 0.380 286,0000.380
01/10/2024 0.380 0.380 0.380 0.380 6000.380
30/09/2024 0.385 0.390 0.380 0.380 109,1000.380
27/09/2024 0.390 0.390 0.385 0.385 22,6000.385
26/09/2024 0.385 0.390 0.385 0.390 21,0000.390
25/09/2024 0.385 0.385 0.375 0.380 18,7000.380
24/09/2024 0.380 0.385 0.375 0.385 201,6000.385
23/09/2024 0.390 0.390 0.380 0.380 51,8000.380
20/09/2024 0.390 0.390 0.380 0.390 63,5000.390
19/09/2024 0.380 0.390 0.380 0.390 290,5000.390
18/09/2024 0.380 0.380 0.375 0.375 2,6000.375
17/09/2024 0.380 0.380 0.375 0.380 277,8000.380
16/09/2024 0.375 0.375 0.375 0.375 307,9000.375
13/09/2024 0.380 0.380 0.375 0.375 175,8000.375
12/09/2024 0.375 0.375 0.375 0.375 142,0000.375
11/09/2024 0.375 0.380 0.375 0.380 17,7000.380
10/09/2024 0.380 0.380 0.370 0.375 337,5000.375
09/09/2024 0.380 0.380 0.375 0.380 157,4000.380
06/09/2024 0.375 0.380 0.375 0.380 178,5000.380
05/09/2024 0.375 0.380 0.375 0.375 92,0000.375
04/09/2024 0.375 0.375 0.375 0.375 19,9000.375
03/09/2024 0.370 0.375 0.370 0.375 102,2000.375
02/09/2024 0.375 0.375 0.370 0.370 91,4000.370
30/08/2024 0.375 0.380 0.375 0.375 18,3000.375
29/08/2024 0.375 0.375 0.375 0.375 16,2000.375
28/08/2024 0.380 0.385 0.380 0.380 203,2000.380
27/08/2024 0.390 0.390 0.380 0.380 32,1000.380
26/08/2024 0.385 0.395 0.385 0.390 281,1000.390
23/08/2024 0.385 0.385 0.385 0.385 63,4000.385
22/08/2024 0.385 0.385 0.385 0.385 74,2000.385
21/08/2024 0.380 0.380 0.380 0.380 20,5000.380
20/08/2024 0.380 0.380 0.380 0.380 90,7000.380
19/08/2024 0.380 0.380 0.380 0.380 13,5000.380
16/08/2024 0.385 0.385 0.385 0.385 111,9000.385
15/08/2024 0.380 0.390 0.380 0.390 103,6000.390
Notes
  1. - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
    • Special Dividend
    • Dividend-In-Specie
    • Capital Reduction and Cash Distribution
    • Bonus Issue
    • Rights Issue / Preferential Offer / Open Offer
    • Share Split / Share Consolidation