News

Record And Payment Dates For Interim Dividend
BackAug 14, 2023
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Aug 14, 2023 18:15 |
Status | New |
Corporate Action Reference | SG230814DVCA9D2L |
Submitted By (Co./ Ind. Name) | Chua Khee Hak |
Designation | Executive Chairman |
Dividend/ Distribution Number | Applicable |
Value | 12 |
Dividend/ Distribution Type | Interim |
Financial Year End | 31/12/2023 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.011 |
Event Dates | |
Record Date and Time | 31/08/2023 17:00:00 |
Ex Date | 30/08/2023 |
Dividend Details | |
Payment Type | Tax Exempted (1-tier) |
Gross Rate (Per Share) | SGD 0.011 |
Net Rate (Per Share) | SGD 0.011 |
Pay Date | 08/09/2023 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 58,967 bytes)