Historical Price

Historical price from Feb 24, 2022 to May 24, 2022
Download historical price in CSV/Excel format
Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (10/05/2022 to 24/05/2022) |
0.610 | 0.620 | 0.580 | 0.585 | 10,129,800 | 0.585 |
Previous 2 weeks (22/04/2022 to 09/05/2022) |
0.805 | 0.830 | 0.615 | 0.615 | 14,111,500 | 0.615 |
Previous 4 weeks (24/03/2022 to 21/04/2022) |
0.735 | 0.825 | 0.735 | 0.800 | 15,713,900 | 0.800 |
Daily Historical Data | ||||||
24/05/2022 | 0.590 | 0.590 | 0.585 | 0.585 | 414,900 | 0.585 |
23/05/2022 | 0.585 | 0.595 | 0.585 | 0.585 | 190,700 | 0.585 |
20/05/2022 | 0.590 | 0.595 | 0.585 | 0.585 | 530,700 | 0.585 |
19/05/2022 | 0.590 | 0.595 | 0.585 | 0.585 | 535,000 | 0.585 |
18/05/2022 | 0.590 | 0.600 | 0.580 | 0.600 | 2,837,900 | 0.600 |
17/05/2022 | 0.600 | 0.605 | 0.590 | 0.590 | 887,900 | 0.590 |
13/05/2022 | 0.595 | 0.605 | 0.590 | 0.600 | 800,100 | 0.600 |
12/05/2022 | 0.615 | 0.615 | 0.590 | 0.595 | 1,724,900 | 0.595 |
11/05/2022 | 0.605 | 0.620 | 0.600 | 0.620 | 631,500 | 0.620 |
10/05/2022 | 0.610 | 0.615 | 0.600 | 0.610 | 1,576,200 | 0.610 |
09/05/2022 | 0.620 | 0.625 | 0.615 | 0.615 | 434,700 | 0.615 |
06/05/2022 | 0.620 | 0.625 | 0.615 | 0.620 | 640,700 | 0.620 |
05/05/2022 | 0.625 | 0.645 | 0.620 | 0.625 | 1,381,000 | 0.625 |
04/05/2022 | 0.650 | 0.660 | 0.620 | 0.625 | 996,300 | 0.625 |
29/04/2022 | 0.650 | 0.660 | 0.640 | 0.660 | 1,139,400 | 0.660 |
28/04/2022 | 0.665 | 0.670 | 0.650 | 0.655 | 957,000 | 0.655 |
27/04/2022 | 0.715 | 0.725 | 0.695 | 0.710 | 6,246,400 | 0.710 |
26/04/2022 | - | - | - | - | 0 | - |
25/04/2022 | 0.815 | 0.820 | 0.800 | 0.805 | 974,600 | 0.805 |
22/04/2022 | 0.805 | 0.830 | 0.795 | 0.815 | 1,341,400 | 0.815 |
21/04/2022 | 0.815 | 0.815 | 0.790 | 0.800 | 1,210,900 | 0.800 |
20/04/2022 | 0.770 | 0.825 | 0.765 | 0.815 | 2,470,400 | 0.815 |
19/04/2022 | 0.775 | 0.775 | 0.765 | 0.770 | 224,800 | 0.770 |
18/04/2022 | 0.780 | 0.780 | 0.765 | 0.765 | 496,000 | 0.765 |
14/04/2022 | 0.775 | 0.780 | 0.770 | 0.775 | 231,900 | 0.775 |
13/04/2022 | 0.760 | 0.775 | 0.760 | 0.770 | 222,800 | 0.770 |
12/04/2022 | 0.775 | 0.780 | 0.760 | 0.760 | 724,100 | 0.760 |
11/04/2022 | 0.775 | 0.785 | 0.775 | 0.775 | 494,600 | 0.775 |
08/04/2022 | 0.775 | 0.780 | 0.770 | 0.775 | 286,200 | 0.775 |
07/04/2022 | 0.775 | 0.780 | 0.770 | 0.775 | 604,200 | 0.775 |
06/04/2022 | 0.780 | 0.780 | 0.770 | 0.780 | 289,800 | 0.780 |
05/04/2022 | 0.775 | 0.785 | 0.775 | 0.780 | 296,000 | 0.780 |
04/04/2022 | 0.785 | 0.790 | 0.770 | 0.770 | 520,400 | 0.770 |
01/04/2022 | 0.780 | 0.785 | 0.765 | 0.780 | 655,400 | 0.780 |
31/03/2022 | 0.795 | 0.805 | 0.785 | 0.785 | 1,784,400 | 0.785 |
30/03/2022 | 0.765 | 0.795 | 0.760 | 0.790 | 2,376,000 | 0.790 |
29/03/2022 | 0.745 | 0.760 | 0.740 | 0.760 | 1,293,900 | 0.760 |
28/03/2022 | 0.745 | 0.750 | 0.740 | 0.740 | 263,800 | 0.740 |
25/03/2022 | 0.740 | 0.755 | 0.735 | 0.740 | 931,400 | 0.740 |
24/03/2022 | 0.735 | 0.745 | 0.735 | 0.740 | 336,900 | 0.740 |
23/03/2022 | 0.740 | 0.755 | 0.730 | 0.735 | 1,347,700 | 0.735 |
22/03/2022 | 0.720 | 0.750 | 0.720 | 0.740 | 1,599,700 | 0.740 |
21/03/2022 | 0.680 | 0.715 | 0.680 | 0.710 | 1,521,700 | 0.710 |
18/03/2022 | 0.680 | 0.690 | 0.675 | 0.680 | 717,600 | 0.680 |
17/03/2022 | 0.680 | 0.680 | 0.670 | 0.670 | 524,300 | 0.670 |
16/03/2022 | 0.685 | 0.690 | 0.675 | 0.680 | 631,200 | 0.680 |
15/03/2022 | 0.675 | 0.685 | 0.670 | 0.675 | 440,700 | 0.675 |
14/03/2022 | 0.670 | 0.680 | 0.670 | 0.675 | 177,500 | 0.675 |
11/03/2022 | 0.670 | 0.675 | 0.670 | 0.670 | 269,800 | 0.670 |
10/03/2022 | 0.670 | 0.685 | 0.670 | 0.670 | 425,100 | 0.670 |
09/03/2022 | 0.655 | 0.670 | 0.650 | 0.665 | 615,300 | 0.665 |
08/03/2022 | 0.670 | 0.680 | 0.660 | 0.660 | 892,600 | 0.660 |
07/03/2022 | 0.665 | 0.680 | 0.665 | 0.675 | 791,900 | 0.675 |
04/03/2022 | 0.680 | 0.680 | 0.665 | 0.670 | 455,000 | 0.670 |
03/03/2022 | 0.685 | 0.685 | 0.675 | 0.675 | 366,500 | 0.675 |
02/03/2022 | 0.680 | 0.695 | 0.670 | 0.675 | 1,006,500 | 0.675 |
01/03/2022 | 0.665 | 0.685 | 0.665 | 0.670 | 431,200 | 0.670 |
28/02/2022 | 0.675 | 0.680 | 0.660 | 0.660 | 585,300 | 0.660 |
25/02/2022 | 0.685 | 0.695 | 0.675 | 0.675 | 1,152,200 | 0.675 |
24/02/2022 | 0.695 | 0.700 | 0.660 | 0.675 | 1,632,600 | 0.675 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation