Historical Price

Historical price from Dec 03, 2020 to Mar 01, 2021
Download historical price in CSV/Excel format
Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (16/02/2021 to 01/03/2021) |
0.420 | 0.450 | 0.420 | 0.450 | 2,657,100 | 0.450 |
Previous 2 weeks (01/02/2021 to 15/02/2021) |
0.430 | 0.440 | 0.420 | 0.425 | 3,635,900 | 0.425 |
Previous 4 weeks (04/01/2021 to 29/01/2021) |
0.445 | 0.490 | 0.430 | 0.430 | 9,173,700 | 0.430 |
Daily Historical Data | ||||||
01/03/2021 | 0.445 | 0.450 | 0.440 | 0.450 | 100,800 | 0.450 |
26/02/2021 | 0.435 | 0.450 | 0.435 | 0.445 | 461,800 | 0.445 |
25/02/2021 | 0.435 | 0.445 | 0.430 | 0.440 | 726,500 | 0.440 |
24/02/2021 | 0.435 | 0.440 | 0.435 | 0.440 | 648,400 | 0.440 |
23/02/2021 | 0.420 | 0.425 | 0.420 | 0.425 | 76,600 | 0.425 |
22/02/2021 | 0.425 | 0.430 | 0.420 | 0.430 | 277,800 | 0.430 |
19/02/2021 | - | - | - | - | 0 | - |
18/02/2021 | 0.425 | 0.430 | 0.425 | 0.430 | 68,100 | 0.430 |
17/02/2021 | 0.425 | 0.425 | 0.425 | 0.425 | 123,300 | 0.425 |
16/02/2021 | 0.420 | 0.425 | 0.420 | 0.425 | 173,800 | 0.425 |
15/02/2021 | 0.425 | 0.425 | 0.425 | 0.425 | 321,500 | 0.425 |
11/02/2021 | 0.425 | 0.430 | 0.420 | 0.430 | 191,600 | 0.430 |
10/02/2021 | 0.420 | 0.430 | 0.420 | 0.420 | 38,000 | 0.420 |
09/02/2021 | 0.420 | 0.425 | 0.420 | 0.420 | 473,000 | 0.420 |
08/02/2021 | 0.425 | 0.430 | 0.420 | 0.425 | 316,100 | 0.425 |
05/02/2021 | 0.430 | 0.430 | 0.420 | 0.430 | 543,200 | 0.430 |
04/02/2021 | 0.430 | 0.435 | 0.430 | 0.435 | 231,400 | 0.435 |
03/02/2021 | 0.435 | 0.435 | 0.425 | 0.430 | 154,600 | 0.430 |
02/02/2021 | 0.425 | 0.440 | 0.425 | 0.425 | 865,200 | 0.425 |
01/02/2021 | 0.430 | 0.430 | 0.420 | 0.425 | 501,300 | 0.425 |
29/01/2021 | 0.440 | 0.440 | 0.430 | 0.430 | 130,900 | 0.430 |
28/01/2021 | 0.440 | 0.440 | 0.435 | 0.435 | 189,800 | 0.435 |
27/01/2021 | 0.445 | 0.445 | 0.445 | 0.445 | 54,500 | 0.445 |
26/01/2021 | 0.445 | 0.450 | 0.440 | 0.445 | 533,200 | 0.445 |
25/01/2021 | 0.445 | 0.445 | 0.440 | 0.440 | 105,000 | 0.440 |
22/01/2021 | 0.445 | 0.450 | 0.445 | 0.445 | 173,100 | 0.445 |
21/01/2021 | 0.455 | 0.455 | 0.445 | 0.445 | 379,600 | 0.445 |
20/01/2021 | 0.475 | 0.475 | 0.445 | 0.455 | 1,075,200 | 0.455 |
19/01/2021 | 0.480 | 0.490 | 0.475 | 0.475 | 1,448,500 | 0.475 |
18/01/2021 | 0.470 | 0.485 | 0.465 | 0.475 | 601,500 | 0.475 |
15/01/2021 | 0.460 | 0.475 | 0.455 | 0.470 | 835,200 | 0.470 |
14/01/2021 | 0.465 | 0.470 | 0.465 | 0.465 | 432,300 | 0.465 |
13/01/2021 | 0.450 | 0.465 | 0.445 | 0.465 | 1,310,600 | 0.465 |
12/01/2021 | 0.430 | 0.445 | 0.430 | 0.445 | 274,000 | 0.445 |
11/01/2021 | 0.440 | 0.440 | 0.430 | 0.435 | 112,000 | 0.435 |
08/01/2021 | 0.435 | 0.445 | 0.430 | 0.440 | 640,900 | 0.440 |
07/01/2021 | 0.430 | 0.435 | 0.430 | 0.430 | 538,900 | 0.430 |
06/01/2021 | 0.430 | 0.430 | 0.430 | 0.430 | 8,200 | 0.430 |
05/01/2021 | 0.445 | 0.445 | 0.430 | 0.430 | 197,300 | 0.430 |
04/01/2021 | 0.445 | 0.445 | 0.440 | 0.440 | 133,000 | 0.440 |
31/12/2020 | 0.435 | 0.445 | 0.435 | 0.445 | 75,000 | 0.445 |
30/12/2020 | 0.430 | 0.435 | 0.430 | 0.435 | 75,900 | 0.435 |
29/12/2020 | 0.435 | 0.435 | 0.435 | 0.435 | 106,400 | 0.435 |
28/12/2020 | 0.435 | 0.435 | 0.435 | 0.435 | 34,100 | 0.435 |
24/12/2020 | 0.430 | 0.430 | 0.430 | 0.430 | 80,000 | 0.430 |
23/12/2020 | 0.425 | 0.435 | 0.425 | 0.430 | 55,600 | 0.430 |
22/12/2020 | 0.435 | 0.440 | 0.430 | 0.440 | 424,900 | 0.440 |
21/12/2020 | 0.440 | 0.445 | 0.435 | 0.440 | 246,900 | 0.440 |
18/12/2020 | 0.445 | 0.445 | 0.435 | 0.440 | 201,900 | 0.440 |
17/12/2020 | 0.445 | 0.445 | 0.435 | 0.435 | 203,500 | 0.435 |
16/12/2020 | 0.445 | 0.445 | 0.445 | 0.445 | 135,700 | 0.445 |
15/12/2020 | 0.445 | 0.450 | 0.440 | 0.445 | 229,700 | 0.445 |
14/12/2020 | 0.435 | 0.445 | 0.430 | 0.440 | 62,100 | 0.440 |
11/12/2020 | 0.430 | 0.440 | 0.430 | 0.435 | 179,400 | 0.435 |
10/12/2020 | 0.430 | 0.435 | 0.430 | 0.430 | 90,600 | 0.430 |
09/12/2020 | 0.440 | 0.440 | 0.425 | 0.430 | 492,500 | 0.430 |
08/12/2020 | 0.440 | 0.445 | 0.440 | 0.445 | 68,400 | 0.445 |
07/12/2020 | 0.435 | 0.455 | 0.435 | 0.445 | 804,500 | 0.445 |
04/12/2020 | 0.425 | 0.440 | 0.425 | 0.440 | 644,300 | 0.440 |
03/12/2020 | 0.425 | 0.430 | 0.425 | 0.430 | 125,700 | 0.430 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation